Prayer times
Today's five prayers in Abidjan, calculated daily and checked by the team.
Today
Next prayer : Fajr — 04:51
- Fajr Dawn prayer 04:51
- Sunrise End of Fajr time 06:03
- Dhuhr Midday prayer 12:00
- Asr Afternoon prayer 15:22
- Maghrib Sunset prayer 17:57
- Isha Night prayer 19:05
Prayer times for December 2036
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Dec. 1, 2036 | 04:56 | 06:10 | 12:05 | 15:28 | 18:00 | 19:10 |
| Dec. 2, 2036 | 04:56 | 06:11 | 12:06 | 15:28 | 18:01 | 19:10 |
| Dec. 3, 2036 | 04:57 | 06:11 | 12:06 | 15:29 | 18:01 | 19:11 |
| Dec. 4, 2036 | 04:57 | 06:12 | 12:06 | 15:29 | 18:01 | 19:11 |
| Dec. 5, 2036 | 04:58 | 06:12 | 12:07 | 15:29 | 18:02 | 19:12 |
| Dec. 6, 2036 | 04:58 | 06:12 | 12:07 | 15:30 | 18:02 | 19:12 |
| Dec. 7, 2036 | 04:58 | 06:13 | 12:08 | 15:30 | 18:02 | 19:13 |
| Dec. 8, 2036 | 04:59 | 06:13 | 12:08 | 15:31 | 18:03 | 19:13 |
| Dec. 9, 2036 | 04:59 | 06:14 | 12:09 | 15:31 | 18:03 | 19:14 |
| Dec. 10, 2036 | 05:00 | 06:14 | 12:09 | 15:32 | 18:04 | 19:14 |
| Dec. 11, 2036 | 05:00 | 06:15 | 12:10 | 15:32 | 18:04 | 19:14 |
| Dec. 12, 2036 | 05:01 | 06:15 | 12:10 | 15:33 | 18:05 | 19:15 |
| Dec. 13, 2036 | 05:01 | 06:16 | 12:10 | 15:33 | 18:05 | 19:15 |
| Dec. 14, 2036 | 05:02 | 06:16 | 12:11 | 15:34 | 18:05 | 19:16 |
| Dec. 15, 2036 | 05:02 | 06:17 | 12:11 | 15:34 | 18:06 | 19:16 |
| Dec. 16, 2036 | 05:03 | 06:17 | 12:12 | 15:34 | 18:06 | 19:17 |
| Dec. 17, 2036 | 05:03 | 06:18 | 12:12 | 15:35 | 18:07 | 19:17 |
| Dec. 18, 2036 | 05:03 | 06:18 | 12:13 | 15:35 | 18:07 | 19:18 |
| Dec. 19, 2036 | 05:04 | 06:19 | 12:13 | 15:36 | 18:08 | 19:18 |
| Dec. 20, 2036 | 05:04 | 06:19 | 12:14 | 15:36 | 18:08 | 19:19 |
| Dec. 21, 2036 | 05:05 | 06:20 | 12:14 | 15:37 | 18:09 | 19:19 |
| Dec. 22, 2036 | 05:05 | 06:20 | 12:15 | 15:37 | 18:09 | 19:20 |
| Dec. 23, 2036 | 05:06 | 06:21 | 12:15 | 15:38 | 18:10 | 19:20 |
| Dec. 24, 2036 | 05:06 | 06:21 | 12:16 | 15:38 | 18:10 | 19:21 |
| Dec. 25, 2036 | 05:07 | 06:22 | 12:16 | 15:39 | 18:11 | 19:21 |
| Dec. 26, 2036 | 05:07 | 06:22 | 12:17 | 15:39 | 18:11 | 19:22 |
| Dec. 27, 2036 | 05:08 | 06:23 | 12:17 | 15:40 | 18:12 | 19:22 |
| Dec. 28, 2036 | 05:08 | 06:23 | 12:18 | 15:40 | 18:12 | 19:23 |
| Dec. 29, 2036 | 05:09 | 06:24 | 12:18 | 15:41 | 18:13 | 19:23 |
| Dec. 30, 2036 | 05:09 | 06:24 | 12:19 | 15:41 | 18:13 | 19:24 |
| Dec. 31, 2036 | 05:10 | 06:25 | 12:19 | 15:42 | 18:14 | 19:24 |
Upcoming fasting days
Recommended fasting days: Mondays and Thursdays, the white days (13th, 14th and 15th of the Hijri month), Ashura, Arafat, and the month of Ramadan.
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi
- Jour blanc (13 Joumada ath-thania)
- Jeûne du lundi
- Jour blanc (14 Joumada ath-thania)
- Jour blanc (15 Joumada ath-thania)
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi
- Jeûne du lundi
- Jour blanc (13 Rajab)
- Jour blanc (14 Rajab)
- Jour blanc (15 Rajab)
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi