Prayer times
Today's five prayers in Abidjan, calculated daily and checked by the team.
Today
Next prayer : Fajr — 04:51
- Fajr Dawn prayer 04:51
- Sunrise End of Fajr time 06:03
- Dhuhr Midday prayer 12:00
- Asr Afternoon prayer 15:22
- Maghrib Sunset prayer 17:57
- Isha Night prayer 19:05
Prayer times for January 2017
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Jan. 1, 2017 | 05:10 | 06:25 | 12:20 | 15:42 | 18:14 | 19:25 |
| Jan. 2, 2017 | 05:11 | 06:26 | 12:20 | 15:43 | 18:15 | 19:25 |
| Jan. 3, 2017 | 05:11 | 06:26 | 12:21 | 15:43 | 18:15 | 19:26 |
| Jan. 4, 2017 | 05:12 | 06:26 | 12:21 | 15:44 | 18:16 | 19:26 |
| Jan. 5, 2017 | 05:12 | 06:27 | 12:22 | 15:44 | 18:16 | 19:26 |
| Jan. 6, 2017 | 05:13 | 06:27 | 12:22 | 15:45 | 18:17 | 19:27 |
| Jan. 7, 2017 | 05:13 | 06:28 | 12:22 | 15:45 | 18:17 | 19:27 |
| Jan. 8, 2017 | 05:14 | 06:28 | 12:23 | 15:45 | 18:18 | 19:28 |
| Jan. 9, 2017 | 05:14 | 06:28 | 12:23 | 15:46 | 18:18 | 19:28 |
| Jan. 10, 2017 | 05:14 | 06:29 | 12:24 | 15:46 | 18:19 | 19:29 |
| Jan. 11, 2017 | 05:15 | 06:29 | 12:24 | 15:47 | 18:19 | 19:29 |
| Jan. 12, 2017 | 05:15 | 06:29 | 12:24 | 15:47 | 18:20 | 19:29 |
| Jan. 13, 2017 | 05:16 | 06:30 | 12:25 | 15:47 | 18:20 | 19:30 |
| Jan. 14, 2017 | 05:16 | 06:30 | 12:25 | 15:48 | 18:21 | 19:30 |
| Jan. 15, 2017 | 05:16 | 06:30 | 12:26 | 15:48 | 18:21 | 19:30 |
| Jan. 16, 2017 | 05:17 | 06:30 | 12:26 | 15:48 | 18:21 | 19:31 |
| Jan. 17, 2017 | 05:17 | 06:31 | 12:26 | 15:49 | 18:22 | 19:31 |
| Jan. 18, 2017 | 05:17 | 06:31 | 12:27 | 15:49 | 18:22 | 19:31 |
| Jan. 19, 2017 | 05:18 | 06:31 | 12:27 | 15:49 | 18:23 | 19:32 |
| Jan. 20, 2017 | 05:18 | 06:31 | 12:27 | 15:50 | 18:23 | 19:32 |
| Jan. 21, 2017 | 05:18 | 06:32 | 12:27 | 15:50 | 18:23 | 19:32 |
| Jan. 22, 2017 | 05:19 | 06:32 | 12:28 | 15:50 | 18:24 | 19:32 |
| Jan. 23, 2017 | 05:19 | 06:32 | 12:28 | 15:50 | 18:24 | 19:33 |
| Jan. 24, 2017 | 05:19 | 06:32 | 12:28 | 15:51 | 18:24 | 19:33 |
| Jan. 25, 2017 | 05:19 | 06:32 | 12:28 | 15:51 | 18:25 | 19:33 |
| Jan. 26, 2017 | 05:20 | 06:32 | 12:29 | 15:51 | 18:25 | 19:33 |
| Jan. 27, 2017 | 05:20 | 06:32 | 12:29 | 15:51 | 18:25 | 19:33 |
| Jan. 28, 2017 | 05:20 | 06:32 | 12:29 | 15:51 | 18:26 | 19:34 |
| Jan. 29, 2017 | 05:20 | 06:33 | 12:29 | 15:51 | 18:26 | 19:34 |
| Jan. 30, 2017 | 05:20 | 06:33 | 12:29 | 15:52 | 18:26 | 19:34 |
| Jan. 31, 2017 | 05:21 | 06:33 | 12:29 | 15:52 | 18:26 | 19:34 |
Upcoming fasting days
Recommended fasting days: Mondays and Thursdays, the white days (13th, 14th and 15th of the Hijri month), Ashura, Arafat, and the month of Ramadan.
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi
- Jour blanc (13 Joumada ath-thania)
- Jeûne du lundi
- Jour blanc (14 Joumada ath-thania)
- Jour blanc (15 Joumada ath-thania)
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi
- Jeûne du lundi
- Jour blanc (13 Rajab)
- Jour blanc (14 Rajab)
- Jour blanc (15 Rajab)
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi
- Jeûne du lundi
- Jeûne du jeudi