Prayer times

Today's five prayers in Abidjan, calculated daily and checked by the team.

Today

Sunday, November 15, 2026 · 5 Joumada ath-thania 1448 H

Next prayer : Dhuhr — 12:01

  • Fajr Dawn prayer 04:52
  • Sunrise End of Fajr time 06:04
  • Dhuhr Midday prayer 12:01
  • Asr Afternoon prayer 15:23
  • Maghrib Sunset prayer 17:57
  • Isha Night prayer 19:05

Times for Abidjan, calculation method MWL.

Prayer times for December 1980

Prayer times for December 1980
Date FajrSunriseDhuhrAsrMaghribIsha
Dec. 1, 1980 24 Mouharram 1401 H 04:5606:1012:0515:2818:0019:10
Dec. 2, 1980 25 Mouharram 1401 H 04:5606:1112:0615:2818:0119:10
Dec. 3, 1980 26 Mouharram 1401 H 04:5706:1112:0615:2918:0119:11
Dec. 4, 1980 27 Mouharram 1401 H 04:5706:1112:0615:2918:0119:11
Dec. 5, 1980 28 Mouharram 1401 H 04:5806:1212:0715:2918:0219:12
Dec. 6, 1980 29 Mouharram 1401 H 04:5806:1212:0715:3018:0219:12
Dec. 7, 1980 30 Mouharram 1401 H 04:5806:1312:0815:3018:0219:13
Dec. 8, 1980 1 Safar 1401 H 04:5906:1312:0815:3118:0319:13
Dec. 9, 1980 2 Safar 1401 H 04:5906:1412:0915:3118:0319:13
Dec. 10, 1980 3 Safar 1401 H 05:0006:1412:0915:3218:0419:14
Dec. 11, 1980 4 Safar 1401 H 05:0006:1512:0915:3218:0419:14
Dec. 12, 1980 5 Safar 1401 H 05:0106:1512:1015:3218:0419:15
Dec. 13, 1980 6 Safar 1401 H 05:0106:1612:1015:3318:0519:15
Dec. 14, 1980 7 Safar 1401 H 05:0106:1612:1115:3318:0519:16
Dec. 15, 1980 8 Safar 1401 H 05:0206:1712:1115:3418:0619:16
Dec. 16, 1980 9 Safar 1401 H 05:0206:1712:1215:3418:0619:17
Dec. 17, 1980 10 Safar 1401 H 05:0306:1812:1215:3518:0719:17
Dec. 18, 1980 11 Safar 1401 H 05:0306:1812:1315:3518:0719:18
Dec. 19, 1980 12 Safar 1401 H 05:0406:1912:1315:3618:0819:18
Dec. 20, 1980 13 Safar 1401 H 05:0406:1912:1415:3618:0819:19
Dec. 21, 1980 14 Safar 1401 H 05:0506:2012:1415:3718:0919:19
Dec. 22, 1980 15 Safar 1401 H 05:0506:2012:1515:3718:0919:20
Dec. 23, 1980 16 Safar 1401 H 05:0606:2112:1515:3818:1019:20
Dec. 24, 1980 17 Safar 1401 H 05:0606:2112:1615:3818:1019:21
Dec. 25, 1980 18 Safar 1401 H 05:0706:2212:1615:3918:1119:21
Dec. 26, 1980 19 Safar 1401 H 05:0706:2212:1715:3918:1119:22
Dec. 27, 1980 20 Safar 1401 H 05:0806:2312:1715:4018:1219:22
Dec. 28, 1980 21 Safar 1401 H 05:0806:2312:1815:4018:1219:23
Dec. 29, 1980 22 Safar 1401 H 05:0906:2412:1815:4118:1319:23
Dec. 30, 1980 23 Safar 1401 H 05:0906:2412:1915:4118:1319:24
Dec. 31, 1980 24 Safar 1401 H 05:1006:2512:1915:4218:1419:24

Upcoming fasting days

Recommended fasting days: Mondays and Thursdays, the white days (13th, 14th and 15th of the Hijri month), Ashura, Arafat, and the month of Ramadan.

  • Jeûne du lundi
  • Jeûne du jeudi
  • Jour blanc (13 Joumada ath-thania)
  • Jeûne du lundi
  • Jour blanc (14 Joumada ath-thania)
  • Jour blanc (15 Joumada ath-thania)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jour blanc (13 Rajab)
  • Jour blanc (14 Rajab)
  • Jour blanc (15 Rajab)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi