Prayer times

Today's five prayers in Abidjan, calculated daily and checked by the team.

Today

Sunday, November 15, 2026 · 5 Joumada ath-thania 1448 H

Next prayer : Dhuhr — 12:01

  • Fajr Dawn prayer 04:52
  • Sunrise End of Fajr time 06:04
  • Dhuhr Midday prayer 12:01
  • Asr Afternoon prayer 15:23
  • Maghrib Sunset prayer 17:57
  • Isha Night prayer 19:05

Times for Abidjan, calculation method MWL.

Prayer times for December 1979

Prayer times for December 1979
Date FajrSunriseDhuhrAsrMaghribIsha
Dec. 1, 1979 12 Mouharram 1400 H 04:5606:1012:0515:2818:0019:10
Dec. 2, 1979 13 Mouharram 1400 H 04:5606:1012:0515:2818:0019:10
Dec. 3, 1979 14 Mouharram 1400 H 04:5606:1112:0615:2818:0119:11
Dec. 4, 1979 15 Mouharram 1400 H 04:5706:1112:0615:2918:0119:11
Dec. 5, 1979 16 Mouharram 1400 H 04:5706:1212:0615:2918:0119:11
Dec. 6, 1979 17 Mouharram 1400 H 04:5806:1212:0715:3018:0219:12
Dec. 7, 1979 18 Mouharram 1400 H 04:5806:1312:0715:3018:0219:12
Dec. 8, 1979 19 Mouharram 1400 H 04:5806:1312:0815:3018:0219:13
Dec. 9, 1979 20 Mouharram 1400 H 04:5906:1312:0815:3118:0319:13
Dec. 10, 1979 21 Mouharram 1400 H 04:5906:1412:0915:3118:0319:14
Dec. 11, 1979 22 Mouharram 1400 H 05:0006:1412:0915:3218:0419:14
Dec. 12, 1979 23 Mouharram 1400 H 05:0006:1512:1015:3218:0419:15
Dec. 13, 1979 24 Mouharram 1400 H 05:0106:1512:1015:3318:0519:15
Dec. 14, 1979 25 Mouharram 1400 H 05:0106:1612:1015:3318:0519:15
Dec. 15, 1979 26 Mouharram 1400 H 05:0206:1612:1115:3418:0519:16
Dec. 16, 1979 27 Mouharram 1400 H 05:0206:1712:1115:3418:0619:16
Dec. 17, 1979 28 Mouharram 1400 H 05:0306:1712:1215:3518:0619:17
Dec. 18, 1979 29 Mouharram 1400 H 05:0306:1812:1215:3518:0719:17
Dec. 19, 1979 30 Mouharram 1400 H 05:0406:1812:1315:3518:0719:18
Dec. 20, 1979 1 Safar 1400 H 05:0406:1912:1315:3618:0819:18
Dec. 21, 1979 2 Safar 1400 H 05:0506:1912:1415:3618:0819:19
Dec. 22, 1979 3 Safar 1400 H 05:0506:2012:1415:3718:0919:19
Dec. 23, 1979 4 Safar 1400 H 05:0606:2012:1515:3718:0919:20
Dec. 24, 1979 5 Safar 1400 H 05:0606:2112:1515:3818:1019:20
Dec. 25, 1979 6 Safar 1400 H 05:0706:2112:1615:3818:1019:21
Dec. 26, 1979 7 Safar 1400 H 05:0706:2212:1615:3918:1119:21
Dec. 27, 1979 8 Safar 1400 H 05:0806:2212:1715:3918:1119:22
Dec. 28, 1979 9 Safar 1400 H 05:0806:2312:1715:4018:1219:22
Dec. 29, 1979 10 Safar 1400 H 05:0906:2312:1815:4018:1219:23
Dec. 30, 1979 11 Safar 1400 H 05:0906:2412:1815:4118:1319:23
Dec. 31, 1979 12 Safar 1400 H 05:0906:2412:1915:4118:1319:24

Upcoming fasting days

Recommended fasting days: Mondays and Thursdays, the white days (13th, 14th and 15th of the Hijri month), Ashura, Arafat, and the month of Ramadan.

  • Jeûne du lundi
  • Jeûne du jeudi
  • Jour blanc (13 Joumada ath-thania)
  • Jeûne du lundi
  • Jour blanc (14 Joumada ath-thania)
  • Jour blanc (15 Joumada ath-thania)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jour blanc (13 Rajab)
  • Jour blanc (14 Rajab)
  • Jour blanc (15 Rajab)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi