Prayer times

Today's five prayers in Abidjan, calculated daily and checked by the team.

Today

Sunday, November 15, 2026 · 5 Joumada ath-thania 1448 H

Next prayer : Dhuhr — 12:01

  • Fajr Dawn prayer 04:52
  • Sunrise End of Fajr time 06:04
  • Dhuhr Midday prayer 12:01
  • Asr Afternoon prayer 15:23
  • Maghrib Sunset prayer 17:57
  • Isha Night prayer 19:05

Times for Abidjan, calculation method MWL.

Prayer times for January 1978

Prayer times for January 1978
Date FajrSunriseDhuhrAsrMaghribIsha
Jan. 1, 1978 22 Mouharram 1398 H 05:1006:2512:2015:4218:1419:25
Jan. 2, 1978 23 Mouharram 1398 H 05:1106:2512:2015:4318:1519:25
Jan. 3, 1978 24 Mouharram 1398 H 05:1106:2612:2015:4318:1519:25
Jan. 4, 1978 25 Mouharram 1398 H 05:1206:2612:2115:4418:1619:26
Jan. 5, 1978 26 Mouharram 1398 H 05:1206:2712:2115:4418:1619:26
Jan. 6, 1978 27 Mouharram 1398 H 05:1306:2712:2215:4418:1719:27
Jan. 7, 1978 28 Mouharram 1398 H 05:1306:2712:2215:4518:1719:27
Jan. 8, 1978 29 Mouharram 1398 H 05:1306:2812:2315:4518:1819:28
Jan. 9, 1978 30 Mouharram 1398 H 05:1406:2812:2315:4618:1819:28
Jan. 10, 1978 1 Safar 1398 H 05:1406:2912:2415:4618:1919:28
Jan. 11, 1978 2 Safar 1398 H 05:1506:2912:2415:4718:1919:29
Jan. 12, 1978 3 Safar 1398 H 05:1506:2912:2415:4718:1919:29
Jan. 13, 1978 4 Safar 1398 H 05:1606:2912:2515:4718:2019:30
Jan. 14, 1978 5 Safar 1398 H 05:1606:3012:2515:4818:2019:30
Jan. 15, 1978 6 Safar 1398 H 05:1606:3012:2515:4818:2119:30
Jan. 16, 1978 7 Safar 1398 H 05:1706:3012:2615:4818:2119:31
Jan. 17, 1978 8 Safar 1398 H 05:1706:3112:2615:4918:2219:31
Jan. 18, 1978 9 Safar 1398 H 05:1706:3112:2615:4918:2219:31
Jan. 19, 1978 10 Safar 1398 H 05:1806:3112:2715:4918:2219:31
Jan. 20, 1978 11 Safar 1398 H 05:1806:3112:2715:5018:2319:32
Jan. 21, 1978 12 Safar 1398 H 05:1806:3212:2715:5018:2319:32
Jan. 22, 1978 13 Safar 1398 H 05:1906:3212:2815:5018:2419:32
Jan. 23, 1978 14 Safar 1398 H 05:1906:3212:2815:5018:2419:33
Jan. 24, 1978 15 Safar 1398 H 05:1906:3212:2815:5118:2419:33
Jan. 25, 1978 16 Safar 1398 H 05:1906:3212:2815:5118:2519:33
Jan. 26, 1978 17 Safar 1398 H 05:2006:3212:2915:5118:2519:33
Jan. 27, 1978 18 Safar 1398 H 05:2006:3212:2915:5118:2519:33
Jan. 28, 1978 19 Safar 1398 H 05:2006:3312:2915:5118:2619:34
Jan. 29, 1978 20 Safar 1398 H 05:2006:3312:2915:5118:2619:34
Jan. 30, 1978 21 Safar 1398 H 05:2006:3312:2915:5218:2619:34
Jan. 31, 1978 22 Safar 1398 H 05:2106:3312:3015:5218:2619:34

Upcoming fasting days

Recommended fasting days: Mondays and Thursdays, the white days (13th, 14th and 15th of the Hijri month), Ashura, Arafat, and the month of Ramadan.

  • Jeûne du lundi
  • Jeûne du jeudi
  • Jour blanc (13 Joumada ath-thania)
  • Jeûne du lundi
  • Jour blanc (14 Joumada ath-thania)
  • Jour blanc (15 Joumada ath-thania)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jour blanc (13 Rajab)
  • Jour blanc (14 Rajab)
  • Jour blanc (15 Rajab)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi