Prayer times

Today's five prayers in Abidjan, calculated daily and checked by the team.

Today

Sunday, November 15, 2026 · 5 Joumada ath-thania 1448 H

Next prayer : Maghrib — 17:57

  • Fajr Dawn prayer 04:52
  • Sunrise End of Fajr time 06:04
  • Dhuhr Midday prayer 12:01
  • Asr Afternoon prayer 15:23
  • Maghrib Sunset prayer 17:57
  • Isha Night prayer 19:05

Times for Abidjan, calculation method MWL.

Prayer times for November 1974

Prayer times for November 1974
Date FajrSunriseDhuhrAsrMaghribIsha
Nov. 1, 1974 16 Chawwal 1394 H 04:5106:0212:0015:2117:5819:04
Nov. 2, 1974 17 Chawwal 1394 H 04:5106:0212:0015:2117:5719:04
Nov. 3, 1974 18 Chawwal 1394 H 04:5106:0212:0015:2117:5719:04
Nov. 4, 1974 19 Chawwal 1394 H 04:5106:0212:0015:2117:5719:04
Nov. 5, 1974 20 Chawwal 1394 H 04:5106:0212:0015:2117:5719:04
Nov. 6, 1974 21 Chawwal 1394 H 04:5106:0212:0015:2117:5719:04
Nov. 7, 1974 22 Chawwal 1394 H 04:5106:0212:0015:2217:5719:04
Nov. 8, 1974 23 Chawwal 1394 H 04:5106:0312:0015:2217:5719:04
Nov. 9, 1974 24 Chawwal 1394 H 04:5106:0312:0015:2217:5719:05
Nov. 10, 1974 25 Chawwal 1394 H 04:5106:0312:0015:2217:5719:05
Nov. 11, 1974 26 Chawwal 1394 H 04:5106:0312:0015:2217:5719:05
Nov. 12, 1974 27 Chawwal 1394 H 04:5106:0312:0015:2217:5719:05
Nov. 13, 1974 28 Chawwal 1394 H 04:5106:0412:0015:2317:5719:05
Nov. 14, 1974 29 Chawwal 1394 H 04:5206:0412:0015:2317:5719:05
Nov. 15, 1974 1 Dhou al-qi'da 1394 H 04:5206:0412:0115:2317:5719:05
Nov. 16, 1974 2 Dhou al-qi'da 1394 H 04:5206:0412:0115:2317:5719:05
Nov. 17, 1974 3 Dhou al-qi'da 1394 H 04:5206:0512:0115:2317:5719:06
Nov. 18, 1974 4 Dhou al-qi'da 1394 H 04:5206:0512:0115:2417:5719:06
Nov. 19, 1974 5 Dhou al-qi'da 1394 H 04:5206:0512:0115:2417:5719:06
Nov. 20, 1974 6 Dhou al-qi'da 1394 H 04:5306:0612:0215:2417:5819:06
Nov. 21, 1974 7 Dhou al-qi'da 1394 H 04:5306:0612:0215:2417:5819:07
Nov. 22, 1974 8 Dhou al-qi'da 1394 H 04:5306:0612:0215:2517:5819:07
Nov. 23, 1974 9 Dhou al-qi'da 1394 H 04:5306:0712:0215:2517:5819:07
Nov. 24, 1974 10 Dhou al-qi'da 1394 H 04:5406:0712:0315:2517:5819:07
Nov. 25, 1974 11 Dhou al-qi'da 1394 H 04:5406:0712:0315:2617:5819:08
Nov. 26, 1974 12 Dhou al-qi'da 1394 H 04:5406:0812:0315:2617:5919:08
Nov. 27, 1974 13 Dhou al-qi'da 1394 H 04:5506:0812:0415:2617:5919:08
Nov. 28, 1974 14 Dhou al-qi'da 1394 H 04:5506:0912:0415:2717:5919:09
Nov. 29, 1974 15 Dhou al-qi'da 1394 H 04:5506:0912:0415:2717:5919:09
Nov. 30, 1974 16 Dhou al-qi'da 1394 H 04:5606:0912:0515:2718:0019:09

Upcoming fasting days

Recommended fasting days: Mondays and Thursdays, the white days (13th, 14th and 15th of the Hijri month), Ashura, Arafat, and the month of Ramadan.

  • Jeûne du lundi
  • Jeûne du jeudi
  • Jour blanc (13 Joumada ath-thania)
  • Jeûne du lundi
  • Jour blanc (14 Joumada ath-thania)
  • Jour blanc (15 Joumada ath-thania)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jour blanc (13 Rajab)
  • Jour blanc (14 Rajab)
  • Jour blanc (15 Rajab)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi