Prayer times

Today's five prayers in Abidjan, calculated daily and checked by the team.

Today

Tuesday, November 17, 2026 · 7 Joumada ath-thania 1448 H

Next prayer : Dhuhr — 12:01

  • Fajr Dawn prayer 04:52
  • Sunrise End of Fajr time 06:05
  • Dhuhr Midday prayer 12:01
  • Asr Afternoon prayer 15:23
  • Maghrib Sunset prayer 17:57
  • Isha Night prayer 19:06

Times for Abidjan, calculation method MWL.

Prayer times for February 1952

Prayer times for February 1952
Date FajrSunriseDhuhrAsrMaghribIsha
Feb. 1, 1952 6 Joumada al-oula 1371 H 05:2106:3312:3015:5218:2619:34
Feb. 2, 1952 7 Joumada al-oula 1371 H 05:2106:3312:3015:5218:2719:34
Feb. 3, 1952 8 Joumada al-oula 1371 H 05:2106:3312:3015:5218:2719:35
Feb. 4, 1952 9 Joumada al-oula 1371 H 05:2106:3312:3015:5218:2719:35
Feb. 5, 1952 10 Joumada al-oula 1371 H 05:2106:3312:3015:5218:2719:35
Feb. 6, 1952 11 Joumada al-oula 1371 H 05:2106:3312:3015:5218:2819:35
Feb. 7, 1952 12 Joumada al-oula 1371 H 05:2106:3312:3015:5218:2819:35
Feb. 8, 1952 13 Joumada al-oula 1371 H 05:2106:3312:3015:5218:2819:35
Feb. 9, 1952 14 Joumada al-oula 1371 H 05:2106:3312:3015:5218:2819:35
Feb. 10, 1952 15 Joumada al-oula 1371 H 05:2106:3312:3015:5218:2819:35
Feb. 11, 1952 16 Joumada al-oula 1371 H 05:2106:3212:3015:5218:2819:35
Feb. 12, 1952 17 Joumada al-oula 1371 H 05:2106:3212:3015:5118:2919:35
Feb. 13, 1952 18 Joumada al-oula 1371 H 05:2106:3212:3015:5118:2919:35
Feb. 14, 1952 19 Joumada al-oula 1371 H 05:2106:3212:3015:5118:2919:35
Feb. 15, 1952 20 Joumada al-oula 1371 H 05:2106:3212:3015:5118:2919:35
Feb. 16, 1952 21 Joumada al-oula 1371 H 05:2106:3212:3015:5118:2919:35
Feb. 17, 1952 22 Joumada al-oula 1371 H 05:2106:3112:3015:5018:2919:35
Feb. 18, 1952 23 Joumada al-oula 1371 H 05:2106:3112:3015:5018:2919:35
Feb. 19, 1952 24 Joumada al-oula 1371 H 05:2106:3112:3015:5018:2919:35
Feb. 20, 1952 25 Joumada al-oula 1371 H 05:2106:3112:3015:5018:2919:35
Feb. 21, 1952 26 Joumada al-oula 1371 H 05:2106:3112:3015:4918:2919:35
Feb. 22, 1952 27 Joumada al-oula 1371 H 05:2006:3012:3015:4918:2919:35
Feb. 23, 1952 28 Joumada al-oula 1371 H 05:2006:3012:3015:4918:2919:35
Feb. 24, 1952 29 Joumada al-oula 1371 H 05:2006:3012:2915:4818:2919:35
Feb. 25, 1952 30 Joumada al-oula 1371 H 05:2006:3012:2915:4818:2919:35
Feb. 26, 1952 1 Joumada ath-thania 1371 H 05:2006:2912:2915:4818:2919:35
Feb. 27, 1952 2 Joumada ath-thania 1371 H 05:1906:2912:2915:4718:2919:35
Feb. 28, 1952 3 Joumada ath-thania 1371 H 05:1906:2912:2915:4718:2919:35
Feb. 29, 1952 4 Joumada ath-thania 1371 H 05:1906:2812:2915:4618:2919:34

Upcoming fasting days

Recommended fasting days: Mondays and Thursdays, the white days (13th, 14th and 15th of the Hijri month), Ashura, Arafat, and the month of Ramadan.

  • Jeûne du jeudi
  • Jour blanc (13 Joumada ath-thania)
  • Jeûne du lundi
  • Jour blanc (14 Joumada ath-thania)
  • Jour blanc (15 Joumada ath-thania)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jour blanc (13 Rajab)
  • Jour blanc (14 Rajab)
  • Jour blanc (15 Rajab)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi