Prayer times

Today's five prayers in Abidjan, calculated daily and checked by the team.

Today

Tuesday, November 17, 2026 · 7 Joumada ath-thania 1448 H

Next prayer : Dhuhr — 12:01

  • Fajr Dawn prayer 04:52
  • Sunrise End of Fajr time 06:05
  • Dhuhr Midday prayer 12:01
  • Asr Afternoon prayer 15:23
  • Maghrib Sunset prayer 17:57
  • Isha Night prayer 19:06

Times for Abidjan, calculation method MWL.

Prayer times for September 1950

Prayer times for September 1950
Date FajrSunriseDhuhrAsrMaghribIsha
Sep. 1, 1950 19 Dhou al-qi'da 1369 H 05:0006:1012:1615:2318:2319:28
Sep. 2, 1950 20 Dhou al-qi'da 1369 H 05:0006:0912:1615:2218:2219:28
Sep. 3, 1950 21 Dhou al-qi'da 1369 H 04:5906:0912:1515:2118:2219:27
Sep. 4, 1950 22 Dhou al-qi'da 1369 H 04:5906:0912:1515:2018:2119:27
Sep. 5, 1950 23 Dhou al-qi'da 1369 H 04:5906:0912:1515:1918:2119:26
Sep. 6, 1950 24 Dhou al-qi'da 1369 H 04:5906:0912:1515:1818:2019:26
Sep. 7, 1950 25 Dhou al-qi'da 1369 H 04:5906:0912:1415:1718:2019:25
Sep. 8, 1950 26 Dhou al-qi'da 1369 H 04:5906:0812:1415:1618:1919:25
Sep. 9, 1950 27 Dhou al-qi'da 1369 H 04:5906:0812:1315:1418:1919:24
Sep. 10, 1950 28 Dhou al-qi'da 1369 H 04:5906:0812:1315:1518:1819:24
Sep. 11, 1950 29 Dhou al-qi'da 1369 H 04:5806:0812:1315:1518:1819:23
Sep. 12, 1950 30 Dhou al-qi'da 1369 H 04:5806:0812:1215:1518:1719:23
Sep. 13, 1950 1 Dhou al-hijja 1369 H 04:5806:0712:1215:1618:1719:22
Sep. 14, 1950 2 Dhou al-hijja 1369 H 04:5806:0712:1215:1618:1619:21
Sep. 15, 1950 3 Dhou al-hijja 1369 H 04:5806:0712:1115:1618:1619:21
Sep. 16, 1950 4 Dhou al-hijja 1369 H 04:5806:0712:1115:1618:1519:20
Sep. 17, 1950 5 Dhou al-hijja 1369 H 04:5706:0612:1115:1718:1519:20
Sep. 18, 1950 6 Dhou al-hijja 1369 H 04:5706:0612:1015:1718:1419:19
Sep. 19, 1950 7 Dhou al-hijja 1369 H 04:5706:0612:1015:1718:1419:19
Sep. 20, 1950 8 Dhou al-hijja 1369 H 04:5706:0612:1015:1718:1319:18
Sep. 21, 1950 9 Dhou al-hijja 1369 H 04:5706:0612:0915:1718:1319:18
Sep. 22, 1950 10 Dhou al-hijja 1369 H 04:5606:0512:0915:1818:1219:17
Sep. 23, 1950 11 Dhou al-hijja 1369 H 04:5606:0512:0915:1818:1219:17
Sep. 24, 1950 12 Dhou al-hijja 1369 H 04:5606:0512:0815:1818:1119:16
Sep. 25, 1950 13 Dhou al-hijja 1369 H 04:5606:0512:0815:1818:1119:16
Sep. 26, 1950 14 Dhou al-hijja 1369 H 04:5606:0512:0815:1818:1019:15
Sep. 27, 1950 15 Dhou al-hijja 1369 H 04:5506:0412:0715:1818:1019:15
Sep. 28, 1950 16 Dhou al-hijja 1369 H 04:5506:0412:0715:1918:0919:14
Sep. 29, 1950 17 Dhou al-hijja 1369 H 04:5506:0412:0715:1918:0919:14
Sep. 30, 1950 18 Dhou al-hijja 1369 H 04:5506:0412:0615:1918:0819:13

Upcoming fasting days

Recommended fasting days: Mondays and Thursdays, the white days (13th, 14th and 15th of the Hijri month), Ashura, Arafat, and the month of Ramadan.

  • Jeûne du jeudi
  • Jour blanc (13 Joumada ath-thania)
  • Jeûne du lundi
  • Jour blanc (14 Joumada ath-thania)
  • Jour blanc (15 Joumada ath-thania)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jour blanc (13 Rajab)
  • Jour blanc (14 Rajab)
  • Jour blanc (15 Rajab)
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi
  • Jeûne du lundi
  • Jeûne du jeudi